BM Memorial Degree College
Kakrahi Kishunpur, Ambedkar Nagar (U.P.) 224147
Course
Faculty of commerce
Faculty of commerce
| BACHELOR OF COMMERCE(B.COM.) THREE YEARS COURSE (SEMESTER WISE PATTERN) | ||||
| SEMESTER-I (YEAR-I) | ||||
| # | Course Code | Paper Title | Theory/Practical | Credits |
|---|---|---|---|---|
| A | C010101T | Business Organisation | Theory | 6 |
| C010102T | Business Statistics | Theory | 6 | |
| C010103T | Business Communication | Theory | 6 | |
| C010104T | Introduction to Computer Application | Theory | 6 | |
| SEMESTER-II (YEAR-I) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| B | C010201T | Business Management | Theory | 6 |
| C010202T | Financial Accounting | Theory | 4 | |
| C010203P | Computerised Accounting | Practical | 2 | |
| C010204T | Essentials of E-Commerce | Theory | 6 | |
| C010205T | Business Economics | Theory | 6 | |
| SEMESTER-III (YEAR-II) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| C | C010301T | Company Law | Theory | 6 |
| C010302T | Cost Accounting | Theory | 6 | |
| C010303T | Business Regulatory Framework | Theory | 6 | |
| C010304T | Inventory Management | Theory | 6 | |
| SEMESTER-IV (YEAR-II) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| D | C010401T | Income Tax Law and Accounts | Theory | 6 |
| C010402T | Fundamentals of Marketing | Theory | 4 | |
| C010403P | Digital Marketing | Practical | 2 | |
| C010404T | Fundamentals of Entrepreneurship | Theory | 6 | |
| C010405T | Tourism and Travel Management | Theory | 6 | |
| SEMESTER-V (YEAR-III) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| E | C010501T | Corporate Accounting | Theory | 5 |
| C010502T | Goods and Services Tax | Theory | 5 | |
| C010503T | Business Finance | Theory | 5 | |
| C010504T | Principles and Practices of Insurance | Theory | 5 | |
| C010505T | Monetary Theory and Banking in India | Theory | 5 | |
| SEMESTER-VI (YEAR-III) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| F | C010601T | Accounting for Managers | Theory | 5 |
| C010602T | Auditing | Theory | 5 | |
| C010603R | Comprehensive Viva | Viva | 5 | |
| C010604T | Financial Institutions and Market | Theory | 5 | |
| C010605T | Human Resource Management | Theory | 5 | |
| C010606T | Business Ethics and Corporate Governance | Theory | 5 | |
| QUALIFICATION- (10+2) INTERMEDIATE PASSED WITH COMMERCE SUBJECT |
| MASTER OF COMMERCE(M.COM.) TWO YEARS COURSE (SEMESTER WISE PATTERN) | ||||
| SEMESTER-I (YEAR-I) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| C010701T | CORE | Statistical Analysis | THEORY | 5 |
| C010702T | CORE | Accounting for Managerial Decision | THEORY | 5 |
| C010703T | CORE | Organizational Behavior | THEORY | 5 |
| C010704T | FIRST ELECTIVE (Subject Elective) (Select any one) | Digital Marketing and E-Commerce | THEORY | 5 |
| C010705T | Advertising and Sales Management | THEORY | 5 | |
| C010706P | SECOND ELECTIVE (Subject Elective) (Select any one) | Practical/ Field Visit/ Project Presentation | PRACTICAL | 5 |
| C010707P | Practical/ Field Visit/ Project Presentation | PRACTICAL | 5 | |
| SEMESTER-II (YEAR-I) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| C010801T | CORE | Financial Management | THEORY | 5 |
| C010802T | CORE | Forensic Accounting and Fraud Examination | THEORY | 5 |
| C010803T | CORE | Marketing Management | THEORY | 5 |
| C010804T | THIRD ELECTIVE (Generic Elective) (Select any one) | Advanced Corporate Accounting and Reporting | THEORY | 5 |
| C010805T | Industrial Relations and Labour Legislation | THEORY | 5 | |
| C010806P | FOURTH ELECTIVE (Subject Elective) (Select any one) | Practical / Industrial Training/ ProjectPresentation | PRACTICAL | 5 |
| C010807P | Practical / Industrial Training/ ProjectPresentation | PRACTICAL | 5 | |
| SEMESTER-III (YEAR-II) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| C010901T | CORE | Research Methodology | THEORY | 5 |
| C010902T | CORE | Financial Institution and Market | THEORY | 5 |
| C010903T | CORE | Performance and Compensation Management | THEORY | 5 |
| C010904T | FIFTH ELECTIVE (Subject Elective) (Select any one) | Customer Relationship Management | THEORY | 5 |
| C010905T | Production Management | THEORY | 5 | |
| C010906P | SIXTH ELECTIVE (Subject Elective) (Select any one) | Practical/ Project presentation | PRACTICAL | 5 |
| C010907P | Practical/ Project presentation | PRACTICAL | 5 | |
| SEMESTER-IV (YEAR-II) | ||||
| Course Code | Paper Title | Theory/Practical | Credits | |
|---|---|---|---|---|
| C011001T | CORE | Project Management and Planning | THEORY | 5 |
| C011002T | CORE | Managerial Economics | THEORY | 5 |
| C011003T | SEVENTH ELECTIVE (Subject Elective) (Select any one) | International Financial System and Management | THEORY | 5 |
| C011004T | Consumer Behavior and Marketing Research | THEORY | 5 | |
| C011005P | RESEARCH PROJECT/ DISSERTATION | Major Research Project/ Dissertation | PRACTICAL | 10 |
| QUALIFICATION- B.COM. PASSED |